British Columbia Southern Routes - Road Report News
Current Highway 1 Road Conditions
Events for Highway 1
| Highway 1 Eastbound | Construction at Junction with Capilano Road to West View Road, in North Vancouver 9:00 pm to 5:00 am daily starting Jan 3 through Mar 31. Lane closure will be in effect. Motorists are asked to allow extra time, exercise caution and obey signage. Updated on Tue Jan 3 at 8:53 am. (ID# -31571) |
| Highway 1 Both directions | The Boundary Road, eastbound off ramp and Boundary Road westbound on ramp in Vancouver, are closed to all traffic due to Construction through Sat Dec 15 2012 at 11:59 pm. Updated on Fri Jun 10 at 8:58 pm. (ID# -28032) |
| Highway 1 Eastbound | Hydro pole inspections and repairs from Junction with Highway 9, in Rosedale to 9 km east of Junction with Highway 9, in Rosedale (9 km), 8:00 am to 4:00 pm Mon-Fri starting Feb 2 through Feb 8. Lane closure will be in effect. Updated on Thu Feb 2 at 7:28 am. (ID# -31916) |
| Highway 1 Both directions | Hydro pole inspections and repairs from Hope to 13 km east of Hope (13 km), 8:00 am to 4:00 pm Mon-Fri starting Feb 2 through Feb 8. The road will be reduced to single lane alternating traffic. Updated on Thu Feb 2 at 7:29 am. (ID# -31914) |
| Highway 1 Both directions | Falling Ice from Yale to Jackass Mountain Summit (361 metres) (67.6 km). Updated Fri Feb 3 at 9:15 pm. (ID# 126965) |
| Highway 1 Both directions | Limited Visibility with Fog from Yale to Jackass Mountain Summit (361 metres) (67.6 km). Updated Fri Feb 3 at 8:45 pm. (ID# 126964) |
| Highway 1 Both directions | Watch for Falling Rock from Jackass Mountain Summit (361 metres) to Junction with Highway 8, in Spences Bridge (52.3 km). Updated on Fri Feb 3 at 7:16 pm. (ID# 126171) |
| Highway 1 Both directions | Construction from Junction with Highway 97 at Monte Creek to 5 km east of Junction with Highway 97 at Monte Creek (5 km), 7:00 am to 12:00 am Mon-Fri until further notice. Periodic delays of 5 minutes expected. Updated on Thu Feb 2 at 8:54 am. (ID# -31899) |
| Highway 1 Both directions | Winter Highway Maintenance 32 km east of Revelstoke starting Fri Feb 3 at 5:00 pm through Sat Feb 4 at 1:00 am. The road is reduced to single lane alternating traffic with up to 20 minutes delay. Updated on Fri Feb 3 at 4:21 pm. (ID# -31960) |
| Highway 1 Both directions | Water Pooling from Revelstoke to West Boundary of Glacier National Park (48.1 km). Updated Fri Feb 3 at 8:04 pm. (ID# 126544) |
| Highway 1 Both directions | Slippery Sections from Craigellachie to West Boundary of Glacier National Park (89.8 km). Updated Fri Feb 3 at 8:05 pm. (ID# 126301) |
| Highway 1 Both directions | There is no fuel available between Revelstoke and Golden a distance of 148km. Travellers are asked to ensure they check their fuel before leaving Revelstoke or Golden. Updated on Wed Feb 1 at 7:28 am. (ID# -28530) |
| Highway 1 Both directions | Winter Highway Maintenance 50 km west of Golden 9:00 am to 4:00 pm on Sat Feb 4. The road will be reduced to single lane alternating traffic with up to 20 minutes delay. Updated on Fri Feb 3 at 4:25 pm. (ID# -31963) |
| Highway 1 Both directions | Construction is ongoing 25 km west of Golden at the Donald Bridge 24 hours a day until further notice. Expect minor delays from 7:00 am to 7:00 pm for trucks turning. Updated on Wed Feb 1 at 7:26 am. (ID# -25527) |
| Highway 1 Both directions | Slippery Sections from East Boundary of Glacier National Park to West Boundary of Yoho National Park (81.7 km). Updated Fri Feb 3 at 8:03 pm. (ID# 126531) |
| Highway 1 Both directions | Limited Visibility with Fog from West Boundary of Yoho National Park to British Columbia and Alberta Border, East of Field (45.6 km). Updated Fri Feb 3 at 8:03 pm. (ID# 126907) |
| Highway 1 Both directions | Slippery Sections from West Boundary of Yoho National Park to British Columbia and Alberta Border, East of Field (45.6 km). Updated Fri Feb 3 at 8:04 pm. (ID# 124525) |
![]() Field Hwy 1 at Field Rd, about 16 km west of BC/Alberta border, facing northeast |
![]() Sparwood Sparwood weigh scale Hwy 3, about 2km west of the Alberta border, looking south-east. |
Current Highway 3 Road conditions
Events for Highway 3
| Highway 3 Both directions | Construction 20 km west of Princeton starting Wed Jan 25 at 6:00 am through Sat Mar 31 at 6:00 pm. The road will be reduced to single lane alternating traffic, for Friday Creek to Laidlaw Road Site Prep and clearing operations in effect. Expect minor delays (5 minutes), possible single lane alternating traffic. Updated on Tue Jan 24 at 2:12 pm. (ID# -31775) |
| Highway 3 Both directions | Slippery Sections 7.5 km east of Christina Lake to Paulson Bridge (16.6 km). Updated Fri Feb 3 at 8:36 pm. (ID# 126617) |
| Highway 3 Both directions | Slippery Sections from Paulson Bridge to Junction with Highway 3B at Nancy Greene Lake (23 km). Updated Fri Feb 3 at 8:37 pm. (ID# 126851) |
| Highway 3 Both directions | Slippery Sections from Junction with Highway 3B, in Meadows to Salmo (10.4 km). Updated Fri Feb 3 at 1:04 pm. (ID# 126943) |
| Highway 3 Both directions | Slippery Sections from Salmo to Junction with Highway 6 (14.1 km). Updated Fri Feb 3 at 1:19 pm. (ID# 126947) |
| Highway 3 Both directions | Slushy with Slippery Sections from Junction with Highway 6 to Creston (69.8 km). Updated Fri Feb 3 at 12:30 pm. (ID# 125212) |
![]() Morrissey Jct Approx 10 km south of Fernie at Morrissey Jct, looking north.. |
![]() Hosmer Hwy 3, in Hosmer, north of Fernie, looking north-east |
Current Coquihalla Highway 5 and 97c Road Conditions
Events for Coquihalla (#5) - Hope to Kamloops
| Highway 5 Both directions | Compact Snow with Slippery Sections from Exit 202, Portia Interchange to Exit 256, Kingsvale (Coldwater Road) (54.8 km). Updated Fri Feb 3 at 7:24 pm. (ID# 126957) |
Events for Highway 97C
| Highway 97C Both directions | Slippery Sections from Junction with Highway 5A, at Aspen Grove to Pennask Summitt (1728 metres) (49.5 km). Updated Fri Feb 3 at 7:28 pm. (ID# 126959) |
| Highway 97C Both directions | Slippery Sections from Pennask Summitt (1728 metres) to Brenda Mine Road Exit (10.1 km). Updated Fri Feb 3 at 12:37 pm. (ID# 126839) |
![]() Elkhart Hwy 97C (Okanagan Connector) 25 km east of Hwy 5A/97C Jct, looking west.. |
![]() Brenda Mine Hwy 97C (Okanagan Connector) about 22km west of 97/97C Jct, looking east.. |
Read about the American Express credit card with air Miles




























