News – Up to Date: BC Highway closures and BC Road Closures Today
| Highway 37. Travel advisory in effect between Cranberry Bridge #1 and Stikine Health Ctr for 413.0 km (69 km north of Kitwanga to Dease Lake). Freezing rain or rain on compact snow. Drive with extreme caution. major incident | last updated Fri Jan 9 at 7:09 PM PST. | next update Sat Jan 10 at 8:00 AM PST. |
| Highway 7B (Mary Hill Bypass), in both directions. Bridge construction between United Blvd and Shaughnessy St (Port Coquitlam). From 7:00 AM to 5:00 PM PST on weekdays. Watch for traffic control. Expect delays due to congestion. Be advised: There are two lanes in each direction, width restrictions are in effect. Commercial vehicles must use both lanes. Oversized loads require permit. major construction | last updated Fri Jan 9 at 5:55 PM PST. | next update Mon Jan 12 at 5:00 PM PST. |
| Highway 37A. Travel advisory in effect between 19th Ave and Bitter Cr. Bridge for 11.6 km (Stewart). Freezing rain on compact snow. Drive with extreme caution. major incident | last updated Fri Jan 9 at 4:51 PM PST. | next update Sat Jan 10 at 7:00 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Avalanche control work planned between Woolsey Creek Bridge and Hemlock Grove Boardwalk for 21.0 km (1 km west of East Boundary of Mount Revelstoke National Park to 3 km east of West Boundary of Glacier National Park). Starting Sat Jan 10 at 10:30 AM PST. Road closure planned. Detour will not be available. Estimated time of re-opening Sat Jan 10 at 12:30 PM PST. Last updated Fri Jan 9 at major incident | last updated | next update Sat Jan 10 at 12:15 PM PST. |
| Highway 37, in both directions. There is an avalanche hazard between Bell 2 Bridge and Bob Quinn Camp for 47.8 km (Bob Quinn to Bell II). Highway is currently open but may close due to a High Avalanche Hazard on short notice after 06:30 PM PST on Friday Jan 9. major incident | last updated Fri Jan 9 at 3:49 PM PST. | next update Sat Jan 10 at 8:00 AM PST. |
| Telegraph Creek Rd (Highway 51), in both directions. There is an avalanche hazard between Stikine Ave and Meehaus Pit for 44.4 km (Telegraph Creek). The highway is currently open but may close on short notice due to a High Avalanche Hazard on Fri Jan 9. major incident | last updated Fri Jan 9 at 3:49 PM PST. | next update Sat Jan 10 at 8:00 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work planned between Old Sicamous Rd and Solsqua-Sicamous Rd for 2.0 km (Sicamous). Starting Mon Jan 12 at 9:00 AM PST. From 9:00 AM to 3:00 PM PST on weekdays and Saturday. Road closure planned. Use Hwy 97A & 97B as alternates. Single lane alternating traffic 8pm-6am Mon-Sat. Local access to Old Sicamous Rd and Old Spallumcheen Rd at top of the hour only when closures are in place. No thru-traffic. Next update time We major construction | last updated |
| Highway 3 (Crowsnest Highway), in both directions. Road maintenance work between Sunshine Valley and Manning Park Resort for 46.2 km (17 to 64 km east of Hope). Road open to traffic. Watch for traffic control. Speed reduction to 30 km/h and single lane alternating traffic only at KM 42 between Hope and Manning Park. Commercial vehicles encouraged to use alternate route. No oversized loads. major construction | last updated Fri Jan 9 at 11:52 AM PST. | next update Sat Jan 10 at 7:00 AM PST. |
| Highway 37A, in both directions. Travel advisory in effect between Pearly Gates and Surprise Pullout/Windy Chain Up for 33.9 km (12 km east of Stewart to 13 km west of Meziadin). Until Thu Jan 15 at 6:00 PM PST. Highway currently open but may close intermittently for road conditions, avalanche control and/or high avalanche hazard. If highway closes, expect major delays and no available detour. major incident | last updated Fri Jan 9 at 11:48 AM PST. | next update Thu Jan 15 at 6:00 PM PST. |
| Needles Ferry, in both directions. There will be required maintenance between Needles Ferry and the end of Needles Ferry (Needles). Starting Sun Jan 18 at 9:00 AM PST until Sun Jan 18 at 12:00 PM PST. Ferry route will be closed. major incident | last updated Fri Jan 9 at 11:30 AM PST. | next update Sun Jan 18 at 12:00 PM PST. |
| Silver Skagit Rd, in both directions. Washout at Flood Hope Rd. Road closed. major incident | last updated Fri Jan 9 at 10:21 AM PST. | next update Mon Jan 12 at 10:00 AM PST. |
| Highway 99, in both directions. Construction work between Exit 20 and Exit 28 for 3.6 km (Delta). Until Fri Mar 27. Left lane is closed. Watch for traffic control. Expect delays. General purpose traffic to use middle and bus lane temporarily. major construction | last updated Wed Jan 7 at 12:35 PM PST. | next update Fri Mar 27 at 10:00 PM PST. |
| Highway 99, in both directions. Road maintenance work between Exit 26 and Exit 36: Westminster Hwy for 10.3 km (Richmond to Delta). Until Wed Jan 14 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST daily. Lane closures in both directions in effect. Speed limit reduced to 60 km/h due to pavement surface data collection. major construction | last updated Tue Dec 16, 2025 at 4:36 PM PST. | next update Wed Jan 14 at 3:00 PM PST. |
| Highway 11, in both directions. Utility work at Hazelwood Ave (Abbotsford). Until Mon Feb 23 at 4:00 PM PST. No access between Hazelwood Avenue and Highway 11 due to drilling and pipe installation. Southbound left turn lane and northbound right turn lane closed. major construction | last updated Sun Jan 4 at 8:19 PM PST. | next update Mon Feb 23 at 4:00 PM PST. |
| Little Fort Ferry, in both directions. Ferry is currently out of service between the start of Little Fort Ferry and Little Fort Ferry (1 km west of Little Fort). Ferry route closed. major incident | last updated Tue Dec 30 at 10:16 AM PST. | next update Mon Jan 19, 2026 at 12:00 PM PST. |
| McLure Ferry, in both directions. Ferry is currently out of service between McLure Ferry and the end of McLure Ferry (McLure). Ferry route closed. major incident | last updated Tue Dec 30 at 10:16 AM PST. | next update Mon Jan 19, 2026 at 12:00 PM PST. |
| Brodwell Rd. Washout between Channelridge DR and Vesuvius RD in Salt Spring Island. Until Tue Sep 1, 2026 at 8:00 AM PST. Road closed. Detour in effect. Detour Via Sunset Rd to Channel Ridge Dr (Follow Signage Posted). major incident | last updated Tue Nov 18 at 12:18 PM PST. | next update Tue Sep 1, 2026 at 8:00 AM PST. |
| Big Bar Reaction Ferry. Travel advisory in effect at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Road closed for the season. Aerial Car open to foot traffic only. major incident | last updated Tue Nov 18 at 7:27 AM PST. | next update Tue Mar 31, 2026 at 10:00 AM PST. |
| Blackburn Road, in both directions. Washout between Sunrise Place and Fulford-Ganges Road near Salt Spring Island. Road closed. Detour in effect. Detour via Cranberry Road. major incident | last updated Tue Sep 2 at 4:21 PM PDT. | next update Wed Sep 2, 2026 at 12:00 PM PDT. |
| Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Mon Apr 14 at 9:09 AM PDT. | next update Tue Apr 14, 2026 at 9:00 AM PDT. |
| McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Thu Apr 10 at 9:28 AM PDT. | next update Thu Apr 9, 2026 at 9:00 AM PDT. |
| Cave Road, in both directions. Landslide at Cave Road. Road closed. Landslide on Cave Road. major incident | last updated Wed Apr 9 at 10:42 PM PDT. | next update Wed Apr 8, 2026 at 10:00 AM PDT. |
| Johnston Bridge. Travel advisory in effect at Front St. In Quesnel. Johnston Bridge. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or lower. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Thu Oct 17 at 6:39 AM PDT. | next update Wed Apr 8, 2026 at 9:00 AM PDT. |
Road Reports and Closures on BC Secondary Routes
Snow Tires vs. All Season Tires which ones do you need?
Don’t have twitter? View DriveBC’s Twitter feed here for BC Highway Closures and BC Road Closures.
Before you head off to your next destination, it helps to check traffic, road and weather conditions along the way. Use these links to get the information you need for a safe trip. See whats happening on major routes, bridges, tunnels and borders across the province. Check out road Conditions closures for major routes in British Columbia, and routes by highway number and area. BC highway closures BC Road Closures. On a side note: When the BC weather get you down. Why not enjoy a nice sunny Vacation on Clothing Optional St Martin (sxm) , Hawaii or Zipolite Mexico.
Do You Need a Pleasure Craft Operator Card?
All operators of powered watercraft used for recreational purposes within BC, Canada now require a Pleasure Craft Operator Card.
Boaters are now required to have the Pleasure Craft Operator Card – Boaters Licence in order to operate a powered watercraft. There is no grandfather clause or age exemption – this law applies to all boaters. Powered watercraft includes watercraft fitted with any size motor – even a trolling motor. This includes operating a PWC – Licence for Jetski or Seadoo type device.
Get Your Pleasure Craft Operator Card Online!